The benefits of membership to the Access Care scheme include emergency services, services and costs related to hospital admissions and inpatient treatment and cancer treatment as well as consultations with doctors and specialists, out of hospital pathology, diagnostic imaging and other outpatient treatment services for acute illnesses, infectious diseases, onset and diagnosis of chronic conditions, as well as traumas due to accidents.
The benefits of membership to the Access Care scheme include emergency services, services and costs related to hospital admissions and inpatient treatment and cancer treatment as well as consultations with doctors and specialists, out of hospital pathology, diagnostic imaging and other outpatient treatment services for acute illnesses, infectious diseases, onset and diagnosis of chronic conditions, as well as traumas due to accidents.
c
Area of Coverage: Zimbabwe, Sub Saharan Africa, India (rest of world – preauthorisation)
Notes
• Deluxe premiums – $170 and $85 is a rate for members contributing biannual or annually.
• Corporate rates are applicable to members with a total of 5 employees and above.
| Benefits (U$D) | Guardian Care | Access Care | Vantage Care |
|---|---|---|---|
| Global Limit | 500,000 | 750,000 | 1,000,000 |
| Advanced Imaging | Covered | Covered | Covered |
| Ambulance Services | Covered | Covered | Covered |
| Cancer Treatment | Covered | Covered | Covered |
| Casualty & Emergencies | Covered | Covered | Covered |
| Evacuations | Covered | Covered | Covered |
| Hospitalisation | Private Ward | Private Ward | Private Ward |
| Rehabilitation | Covered | Covered | Covered |
| Childbirth | X | 4,000 | 4,000 |
| Newborn Benefit | X | 10,000 | 10,000 |
| Consultations | X | 5,000 | 5,000 |
| Dental Treatment | X | 2,500 | 2,500 |
| Pathology | X | 2,500 | 2,500 |
| Prescribed Medication (Acute) | X | 2,500 | N/A |
| Prescribed Medication (Acute & Chronic) | X | X | 3,500 |
| Radiology | X | 4,500 | 4,500 |
| Ultrasounds | X | 2,500 | 2,500 |
| Wellness Checks | X | 850 | 850 |
| Aging and Senescence | X | X | 4,000 |
| Newborn Benefit | X | X | 3,000 |
| Complementary Medicine | X | X | 1,500 |
| Maternity | X | X | 2,000 |
| Optical | X | X | 450 |
| Orthodontics | X | X | 3,000 |
| Preventative Care | X | X | 300 |
| Therapies | X | X | 2,000 |
| Other Dental Services | X | X | 2,000 |
| Ultrasounds | X | 850 | 850 |
"*" indicates required fields